Login
Personal
| Name | Chris Betteridge |
|---|---|
| Position | Midfielder |
| Seed | A |
| Joined Club | 2026 |
Playing Career
| Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | 4th | 8 | 4 | 2 | 2 | 10 | 1.25 | 15 | 13 | 5 | 1 | 2 | £20.9m | View |
Player Compatibility Record
The table below displays Chris Betteridge's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Gary Wong | 7 | 3 | 3 | 1 | 64.3% |
| Gary Parker | 8 | 4 | 2 | 2 | 62.5% |
| Dave Owen | 7 | 3 | 2 | 2 | 57.1% |
| Tom Broughton | 6 | 1 | 4 | 1 | 50% |
| Reuben Morley | 5 | 2 | 1 | 2 | 50% |
| Ben Skingsley | 5 | 2 | 1 | 2 | 50% |
| Harvey Baird | 8 | 2 | 3 | 3 | 43.8% |
| Michael Vicary | 5 | 2 | 0 | 3 | 40% |
Vs Player Record
The table below displays Chris Betteridge's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Tom Kophamel | 5 | 3 | 1 | 1 | 70% |
| Daniel Holt | 6 | 3 | 2 | 1 | 66.7% |
| Michael Vicary | 8 | 2 | 4 | 2 | 50% |
| Ben Skingsley | 8 | 2 | 3 | 3 | 43.8% |
| Blake Sheen | 7 | 2 | 2 | 3 | 42.9% |
| Martin Cushing | 7 | 2 | 2 | 3 | 42.9% |
Player Match History
| Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
|---|---|---|---|---|---|---|---|---|
| Brian Moses v Joe Smithson | 5 - 0 | 21st Oct 2026 | League | 0 | 0 | MID | LM | L | |
| Gary Parker v Tom Broughton | 6 - 2 | 14th Oct 2026 | League | 3 | 2 | MID | LM | W | |
| Tom Kophamel v Daniel Holt | 0 - 0 | 7th Oct 2026 | League | 0 | 0 | MID | RM | D | |
| Chris Betteridge v Ben Skingsley | 2 - 2 | 30th Sep 2026 | League | 0 | 0 | MID | RM | D | |
| Martin Cushing v Peter Hart | 9 - 1 | 23rd Sep 2026 | League | 5 | 0 | MOM | MID | RM | W |
| Dave Owen v Reuben Morley | 3 - 1 | 16th Sep 2026 | League | 1 | 0 | MID | LM | L | |
| Michael Vicary v Brendan Crilley | 1 - 4 | 9th Sep 2026 | League | 1 | 0 | MID | LM | W | |
| Harvey Baird v Neil Parker | 8 - 1 | 2nd Sep 2026 | Captain's | 3 | 3 | MOM | MID | CM | W |
| Gary Parker v Martin Cushing | 2 - 3 | 27th Aug 2026 | Friendly | 1 | 0 | MID | LM | L | |
| Harvey Baird v Blake Sheen | 2 - 2 | 19th Aug 2026 | Captain's | 0 | 0 | MID | RM | D | |
| Reuben Morley v Brian Moses | 0 - 3 | 5th Aug 2026 | Duffer's | 0 | 0 | MID | LM | L | |
| Tom Kophamel v Reuben Morley | 1 - 1 | 1st Jul 2026 | Duffer's | 0 | 0 | MID | LM | D | |
| Brian Moses v Blake Sheen | 2 - 4 | 17th Jun 2026 | League | 0 | 0 | MID | RM | L |
Position Summary
LM 7
RM 5
CM 1
