5

David Acquah

5

Personal

NameDavid Acquah
PositionDefender
SeedA
Joined Club2026

Playing Career

SeasonPosPldWDLPntsAvgGDGSASCSValue
2026/2725th201110.50-30000£3.45mView

Player Match History

MatchResultDateCompetitionGoalsAssistsMOMPositionOutcome
Chris Betteridge v Ben Skingsley2 - 230th Sep 2026League00ATT | STD
Michael Vicary v Brendan Crilley1 - 49th Sep 2026League00DEF | CBL
Gary Parker v Martin Cushing2 - 327th Aug 2026Friendly00DEF | LBW
Anthony Acquah v Brendan Crilley2 - 629th Jul 2026Friendly10MID | CMW
Tom Kophamel v Reuben Morley1 - 11st Jul 2026Duffer's00DEF | CBD
Brian Moses v Brendan Crilley2 - 524th Jun 2026Duffer's00DEF | CBL
Brian Moses v Blake Sheen2 - 417th Jun 2026League00DEF | LBL

Position Summary

Mostly played as a Centre Back
CB 3
LB 2
ST 1
CM 1