
Personal
Name | Shane Duffy |
---|---|
Position | Midfielder |
Seed | A |
Joined Club | 2025 |
Playing Career
Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 21st | 1 | 0 | 0 | 1 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | £1m | View |
Player Match History
Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
---|---|---|---|---|---|---|---|---|
Tom Kophamel v Jay Parkinson | 2 - 1 | 17th Sep 2025 | Duffer's | 0 | 0 | DEF | LB | L | |
Brendan Crilley v Paul Hackett | 3 - 1 | 13th Aug 2025 | Duffer's | 1 | 0 | ATT | CAM | L | |
Andy Eyres v Jay Parkinson | 10 - 4 | 6th Aug 2025 | Duffer's | 2 | 3 | MID | CM | W | |
Gary Parker v Harvey Baird | 2 - 1 | 30th Jul 2025 | Captain's | 1 | 0 | DEF | CB | L |
Position Summary
LB 1
CAM 1
CB 1
CM 1