
Personal
Name | Reuben Morley |
---|---|
Position | Midfielder |
Seed | A |
Joined Club | 2025 |
Playing Career
Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 8th | 5 | 2 | 1 | 2 | 5 | 1.00 | -4 | 0 | 0 | 0 | 0 | £6.65m | View |
Player Compatibility Record
The table below displays Reuben Morley's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Gary Parker | 8 | 7 | 0 | 1 | 87.5% |
Dave Owen | 6 | 4 | 1 | 1 | 75% |
Jamie Hives | 5 | 3 | 0 | 2 | 60% |
Tom Kophamel | 6 | 3 | 1 | 2 | 58.3% |
Gary Wong | 7 | 4 | 0 | 3 | 57.1% |
Andy Eyres | 5 | 2 | 1 | 2 | 50% |
Vs Player Record
The table below displays Reuben Morley's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Jonny Greenall | 8 | 7 | 1 | 0 | 93.8% |
Jay Parkinson | 5 | 4 | 0 | 1 | 80% |
Brian Moses | 7 | 5 | 0 | 2 | 71.4% |
Gary Wong | 5 | 3 | 1 | 1 | 70% |
Martin Cushing | 5 | 3 | 0 | 2 | 60% |
Neil Parker | 6 | 3 | 0 | 3 | 50% |
Jamie Hives | 5 | 2 | 1 | 2 | 50% |
Peter Hart | 5 | 1 | 1 | 3 | 30% |
Player Match History
Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
---|---|---|---|---|---|---|---|---|
Ed Johnson v Jonny Greenall | 2 - 2 | 1st Oct 2025 | League | 0 | 0 | DEF | CB | D | |
Martin Cushing v Dave Owen | 4 - 1 | 24th Sep 2025 | League | 0 | 0 | MID | RM | L | |
Tom Kophamel v Jay Parkinson | 2 - 1 | 17th Sep 2025 | Duffer's | 0 | 0 | MID | LM | W | |
Gary Parker v Neil Parker | 3 - 1 | 10th Sep 2025 | Captain's | 0 | 0 | DEF | RB | W | |
Neil Parker v Chris Stewart | 5 - 1 | 3rd Sep 2025 | Captain's | 0 | 0 | DEF | CB | L | |
Paul Hackett v Laurie Evans | 0 - 3 | 20th Aug 2025 | Friendly | 2 | 0 | MID | LM | W | |
Brendan Crilley v Paul Hackett | 3 - 1 | 13th Aug 2025 | Duffer's | 0 | 0 | MID | LM | L | |
Andy Eyres v Jay Parkinson | 10 - 4 | 6th Aug 2025 | Duffer's | 2 | 3 | DEF | CB | W | |
Gary Parker v Harvey Baird | 2 - 1 | 30th Jul 2025 | Captain's | 0 | 0 | DEF | LB | W | |
Neil Parker v Jonny Greenall | 5 - 4 | 9th Jul 2025 | Captain's | 1 | 1 | MID | CM | W | |
Harvey Baird v Dave Owen | 7 - 3 | 11th Jun 2025 | Captain's | 1 | 1 | DEF | RB | W | |
Gary Wong v Jay Parkinson | 6 - 2 | 4th Jun 2025 | Duffer's | 2 | 0 | MID | CM | L |
Position Summary
LM 3
CB 3
RB 2
CM 2
RM 1
LB 1