19

Michael Vicary

19

Personal

NameMichael Vicary
PositionMidfielder
SeedA
Joined Club2025

Playing Career

SeasonPosPldWDLPntsAvgGDGSASCSValue
2025/263rd241338291.2122112732£30.8mView

Accolades

Playmaker Award2026

Player Compatibility Record

The table below displays Michael Vicary's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
PlayerPlayedWonDrawnLostPoint Return %
Harvey Baird6600100%
Peter Hart7700100%
Gary Wong1191186.4%
Gary Parker13102184.6%
Jay Parkinson641175%
Jamie Hives1483367.9%
Neil Parker1272366.7%
Paul Hackett741264.3%
Peter Belfield631258.3%
Brendan Crilley841356.3%
Ed Johnson841356.3%
Tom Kophamel2094755%
Reuben Morley941450%
Martin Cushing1562746.7%
Andy Eyres932444.4%
Brian Moses1351742.3%
Dave Owen1242641.7%
Anthony Acquah721435.7%
Graham Cairney711521.4%
Jonny Greenall811618.8%

Vs Player Record

The table below displays Michael Vicary's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
PlayerPlayedWonDrawnLostPoint Return %
Graham Cairney5500100%
Peter Belfield540180%
Harvey Baird751178.6%
Martin Cushing16111471.9%
Paul Hackett1062270%
Jonny Greenall17103467.6%
Brian Moses1693465.6%
Brendan Crilley1482464.3%
Jay Parkinson741264.3%
Chris Stewart530260%
Jamie Hives1161459.1%
Reuben Morley1161459.1%
Nick Smith631258.3%
Tom Kophamel950455.6%
Dave Owen1673653.1%
Anthony Acquah731350%
Blake Sheen630350%
Ed Johnson521250%
Andy Eyres1773750%
Gary Wong261041246.2%
Gary Parker21731140.5%
Neil Parker822437.5%

Player Match History

MatchResultDateCompetitionGoalsAssistsMOMPositionOutcome
Brian Moses v Brendan Crilley2 - 524th Jun 2026Duffer's11MID | RML
Brian Moses v Blake Sheen2 - 417th Jun 2026League00MID | LML
Dave Owen v Neil Parker1 - 410th Jun 2026Captain's04MID | CMW
Martin Cushing v Tom Kophamel4 - 13rd Jun 2026Duffer's10MID | LML
Gary Wong v Michael Vicary3 - 120th May 2026League00MID | RML
Michael Vicary v Gary Wong1 - 113th May 2026League10MID | RMD
Michael Vicary v Gary Wong2 - 322nd Apr 2026League11MID | CML
Andy Eyres v Harvey Baird6 - 815th Apr 2026Captain's17MID | CMW
Neil Parker v Jamie Hives3 - 21st Apr 2026League00MID | LMW
Reuben Morley v Harvey Baird0 - 818th Mar 2026League12MID | LMW
Michael Vicary v Jonny Greenall3 - 111th Mar 2026Duffer's02MID | RMW
Gary Parker v Gary Wong3 - 34th Mar 2026Captain's11MID | LMD
Paul Hackett v Graham Cairney3 - 1025th Feb 2026League43MOMMID | CMW
Andy Eyres v Tom Kophamel2 - 718th Feb 2026League00MID | CMW
Gary Parker v Michael Vicary5 - 111th Feb 2026League00MID | LML
Gary Wong v Brendan Crilley2 - 34th Feb 2026League00MID | LML
Dave Owen v Martin Cushing5 - 010th Dec 2025League00MID | CML
Michael Vicary v Graham Cairney9 - 23rd Dec 2025Friendly43MID | LMW
Tom Kophamel v Andy Eyres1 - 626th Nov 2025League00MID | CML
Gary Parker v Michael Vicary0 - 319th Nov 2025League00GKW
Tom Kophamel v Gary Parker6 - 612th Nov 2025Friendly14MID | RMD
Neil Parker v Jamie Hives4 - 322nd Oct 2025League01MID | CMW
Reuben Morley v Harvey Baird1 - 415th Oct 2025League01MID | LML
Gary Wong v Brendan Crilley5 - 08th Oct 2025League01MOMMID | CMW
Ed Johnson v Jonny Greenall2 - 21st Oct 2025League00MID | CMD
Martin Cushing v Dave Owen4 - 124th Sep 2025League21ATT | STW
Tom Kophamel v Jay Parkinson2 - 117th Sep 2025Duffer's01DEF | RBW
Gary Parker v Neil Parker3 - 110th Sep 2025Captain's00MID | CML
Neil Parker v Chris Stewart5 - 13rd Sep 2025Captain's02MID | LMW
Brendan Crilley v Paul Hackett3 - 113th Aug 2025Duffer's00MID | CMW
Gary Parker v Harvey Baird2 - 130th Jul 2025Captain's10MID | CMW
Gary Parker v Brian Moses1 - 15th Jun 2024Duffer's00MID | RMD
Chris Stewart v Jamie Hives3 - 529th May 2024Duffer's00MID | LMW
Neil Parker v Paul Stewart2 - 328th Jun 2023Captain's10ATT | RWL
Chris Stewart v Paul Hackett2 - 421st Jun 2023Captain's00MID | RMW
Ross Cornford v Chris Stewart1 - 1014th Jun 2023League00MID | RML
Jamie Hives v Gary Wong3 - 431st May 2023Captain's20MID | CMW

Position Summary

Mostly played as a Central Midfielder
CM 14
LM 11
RM 8
GK 1
ST 1
RB 1
RW 1