| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom KOPHAMEL | 27 | 15 | 4 | 8 | 35 | 1.26 | 85 | 57 | 28 | 21 | 19 | 6 | 1 | 0 | 3 | 8 | £38m |
| 2 | Jonny GREENALL | 25 | 12 | 5 | 8 | 30 | 1.16 | 66 | 56 | 10 | 14 | 9 | 3 | 1 | 0 | 1 | 7 | £25.3m |
| 3 | Gary WONG | 27 | 12 | 5 | 10 | 30 | 1.07 | 74 | 72 | 2 | 18 | 13 | 4 | 1 | 0 | 1 | 6 | £27.75m |
| 4 | Andy EYRES | 26 | 11 | 6 | 9 | 29 | 1.08 | 66 | 64 | 2 | 12 | 10 | 2 | 1 | 0 | 2 | 6 | £23.75m |
| 5 | Brendan CRILLEY | 27 | 11 | 6 | 10 | 29 | 1.04 | 76 | 62 | 14 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | £16.6m |
| 6 | Martin CUSHING | 26 | 10 | 6 | 10 | 26 | 1.00 | 72 | 64 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | £17.2m |
| 7 | Dave OWEN | 26 | 9 | 6 | 11 | 25 | 0.92 | 56 | 81 | -25 | 13 | 6 | 3 | 1 | 0 | 0 | 6 | £17.75m |
| 8 | Gary PARKER | 20 | 10 | 3 | 7 | 24 | 1.15 | 54 | 43 | 11 | 9 | 7 | 2 | 1 | 0 | 0 | 5 | £19.75m |
| 9 | Blake SHEEN | 21 | 9 | 5 | 7 | 24 | 1.10 | 52 | 49 | 3 | 6 | 0 | 4 | 1 | 0 | 2 | 4 | £18.4m |
| 10 | Brian MOSES | 22 | 9 | 5 | 8 | 24 | 1.05 | 64 | 57 | 7 | 0 | 7 | 2 | 1 | 0 | 1 | 7 | £15.4m |
| 11 | Harvey BAIRD | 22 | 9 | 5 | 8 | 23 | 1.05 | 49 | 55 | -6 | 3 | 3 | 4 | 0 | 0 | 1 | 7 | £15.6m |
| 12 | Richard SOUTHERN | 21 | 9 | 4 | 8 | 22 | 1.05 | 60 | 64 | -4 | 16 | 12 | 3 | 0 | 0 | 2 | 4 | £24.9m |
| 13 | Jay PARKINSON | 26 | 8 | 4 | 14 | 21 | 0.77 | 57 | 76 | -19 | 9 | 9 | 2 | 1 | 0 | 2 | 3 | £17.5m |
| 14 | Neil PARKER | 24 | 7 | 5 | 12 | 19 | 0.79 | 55 | 66 | -11 | 3 | 7 | 1 | 0 | 0 | 4 | 6 | £16m |
| 15 | Chris STEWART | 19 | 6 | 4 | 9 | 16 | 0.84 | 55 | 48 | 7 | 7 | 6 | 2 | 0 | 0 | 1 | 4 | £16.5m |
| 16 | Paul HACKETT | 24 | 5 | 5 | 14 | 16 | 0.63 | 54 | 84 | -30 | 2 | 4 | 2 | 1 | 0 | 3 | 4 | £11.05m |
| 17 | Graham HAMPSON | 9 | 7 | 1 | 1 | 15 | 1.67 | 25 | 12 | 13 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | £16.1m |
| 18 | Nick EVANS | 14 | 5 | 3 | 6 | 13 | 0.93 | 25 | 24 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | £13.55m |
| 19 | Paul STEWART | 6 | 3 | 3 | 0 | 10 | 1.50 | 18 | 10 | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 8 | £14.05m |
| 20 | Mark AUSTIN | 10 | 3 | 1 | 6 | 7 | 0.70 | 23 | 38 | -15 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | £5.55m |
| 21 | Ross CORNFORD | 2 | 2 | 0 | 0 | 4 | 2.00 | 12 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | £13.95m |
| 22 | Sylvain HUSSON | 4 | 2 | 0 | 2 | 4 | 1.00 | 7 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | £7.8m |
| 23 | Peter HART | 2 | 1 | 1 | 0 | 3 | 1.50 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | £10.9m |
| 24 | Nathan RODWAY | 1 | 1 | 0 | 0 | 2 | 2.00 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | £12.8m |
| 25 | Ben MCKAY | 2 | 1 | 0 | 1 | 2 | 1.00 | 6 | 7 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | £6.6m |
| 26 | Nathan BOWKER | 3 | 1 | 0 | 2 | 2 | 0.67 | 7 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | £7m |
| 27 | Laurie EVANS | 1 | 0 | 1 | 0 | 1 | 1.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | £6.15m |
| 28 | Jamie HIVES | 1 | 0 | 0 | 1 | 0 | 0.00 | 3 | 5 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | £2.15m |
| 29 | Nick SMITH | 1 | 0 | 0 | 1 | 0 | 0.00 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.9m |
| 30 | Mike STATHAM | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.9m |
| 31 | Andy HOUGHTON | 2 | 0 | 0 | 2 | 0 | 0.00 | 3 | 9 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | £0.85m |
Login