| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey BAIRD | 1 | 1 | 0 | 0 | 2 | 2.00 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £12.05m |
| 2 | Peter BELFIELD | 1 | 1 | 0 | 0 | 2 | 2.00 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £12.05m |
| 3 | Chris BETTERIDGE | 1 | 1 | 0 | 0 | 2 | 2.00 | 8 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | £14.3m |
| 4 | Brendan CRILLEY | 1 | 1 | 0 | 0 | 2 | 2.00 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £12.05m |
| 5 | Martin CUSHING | 1 | 1 | 0 | 0 | 2 | 2.00 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | £12.55m |
| 6 | Reuben MORLEY | 1 | 1 | 0 | 0 | 2 | 2.00 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £12.05m |
| 7 | Dave OWEN | 1 | 1 | 0 | 0 | 2 | 2.00 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | £12.55m |
| 8 | Gary PARKER | 1 | 1 | 0 | 0 | 2 | 2.00 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | £12.55m |
| 9 | Gary WONG | 1 | 1 | 0 | 0 | 2 | 2.00 | 8 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | £13.05m |
| 10 | Andy EYRES | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | £1m |
| 11 | Blake SHEEN | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | £1m |
| 12 | Anthony ACQUAH | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.4m |
| 13 | Tom BROUGHTON | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 8 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | £0.9m |
| 14 | Aidan C | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.4m |
| 15 | Dan HOLT | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.4m |
| 16 | Tom KOPHAMEL | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 8 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | £0.65m |
| 17 | Neil PARKER | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.4m |
| 18 | Ben SKINGSLEY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.4m |
| 19 | Joe SMITHSON | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.4m |
| 20 | Michael VICARY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.4m |
Login