| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary PARKER | 6 | 4 | 2 | 0 | 11 | 1.67 | 29 | 7 | 22 | 4 | 2 | 1 | 1 | 0 | 1 | 8 | £17.25m |
| 2 | Chris BETTERIDGE | 7 | 4 | 2 | 1 | 10 | 1.43 | 30 | 10 | 20 | 13 | 5 | 1 | 0 | 0 | 2 | 6 | £22.2m |
| 3 | Dave OWEN | 7 | 4 | 2 | 1 | 10 | 1.43 | 24 | 16 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | £14.25m |
| 4 | Gary WONG | 6 | 3 | 2 | 1 | 9 | 1.33 | 26 | 10 | 16 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | £14.7m |
| 5 | Michael VICARY | 7 | 3 | 2 | 2 | 8 | 1.14 | 22 | 18 | 4 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | £13.9m |
| 6 | Harvey BAIRD | 5 | 2 | 2 | 1 | 7 | 1.20 | 21 | 10 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | £9.7m |
| 7 | Martin CUSHING | 6 | 2 | 2 | 2 | 7 | 1.00 | 22 | 14 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | £9m |
| 8 | Steve ROGERS | 4 | 2 | 2 | 0 | 6 | 1.50 | 11 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | £10.6m |
| 9 | Brendan CRILLEY | 4 | 3 | 0 | 1 | 6 | 1.50 | 16 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | £10.3m |
| 10 | Ben SKINGSLEY | 7 | 2 | 2 | 3 | 6 | 0.86 | 19 | 21 | -2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | £9.15m |
| 11 | Jonny GREENALL | 5 | 2 | 1 | 2 | 5 | 1.00 | 12 | 19 | -7 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | £8.35m |
| 12 | Andy EYRES | 2 | 1 | 1 | 0 | 4 | 1.50 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | £9.7m |
| 13 | Reuben MORLEY | 3 | 2 | 0 | 1 | 4 | 1.33 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | £9.25m |
| 14 | Ed JOHNSON | 4 | 1 | 2 | 1 | 4 | 1.00 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | £7.85m |
| 15 | Tom BROUGHTON | 6 | 1 | 2 | 3 | 4 | 0.67 | 10 | 20 | -10 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | £8.05m |
| 16 | Tom KOPHAMEL | 5 | 1 | 1 | 3 | 4 | 0.60 | 9 | 23 | -14 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | £4.4m |
| 17 | Daniel HOLT | 7 | 1 | 2 | 4 | 4 | 0.57 | 16 | 24 | -8 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | £5.6m |
| 18 | Joe SMITHSON | 4 | 1 | 1 | 2 | 3 | 0.75 | 5 | 13 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | £5.15m |
| 19 | Blake SHEEN | 3 | 1 | 0 | 2 | 3 | 0.67 | 5 | 14 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | £4m |
| 20 | Brian MOSES | 2 | 1 | 0 | 1 | 2 | 1.00 | 4 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £5.85m |
| 21 | Peter BELFIELD | 3 | 1 | 0 | 2 | 2 | 0.67 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £5.1m |
| 22 | Aidan C | 4 | 1 | 0 | 3 | 2 | 0.50 | 7 | 21 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £2.75m |
| 23 | Neil PARKER | 3 | 0 | 1 | 2 | 2 | 0.33 | 2 | 17 | -15 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | £2m |
| 24 | David ACQUAH | 2 | 0 | 1 | 1 | 1 | 0.50 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | £3.45m |
| 25 | Robert TYLER | 3 | 0 | 1 | 2 | 1 | 0.33 | 5 | 11 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | £2.4m |
| 26 | Jay PARKINSON | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | £1m |
| 27 | Anthony ACQUAH | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.4m |
| 28 | Peter HART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 9 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.3m |
Login