| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary WONG | 15 | 9 | 1 | 5 | 19 | 1.27 | 49 | 31 | 18 | 11 | 11 | 3 | 0 | 0 | 1 | 6 | £23.7m |
| 2 | Gary PARKER | 14 | 8 | 1 | 5 | 17 | 1.21 | 40 | 35 | 5 | 7 | 3 | 1 | 0 | 0 | 2 | 4 | £17.75m |
| 3 | Andy EYRES | 12 | 7 | 1 | 4 | 15 | 1.25 | 34 | 24 | 10 | 5 | 6 | 2 | 0 | 0 | 1 | 8 | £17.25m |
| 4 | Tom KOPHAMEL | 14 | 7 | 1 | 6 | 15 | 1.07 | 38 | 37 | 1 | 13 | 8 | 1 | 0 | 0 | 3 | 4 | £21.65m |
| 5 | Neil PARKER | 11 | 6 | 1 | 4 | 13 | 1.18 | 36 | 26 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | £13.55m |
| 6 | Anthony ACQUAH | 12 | 6 | 1 | 5 | 13 | 1.08 | 35 | 31 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | £12.8m |
| 7 | Michael VICARY | 12 | 6 | 1 | 5 | 13 | 1.08 | 30 | 29 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | £14m |
| 8 | Dave OWEN | 13 | 6 | 1 | 6 | 13 | 1.00 | 37 | 28 | 9 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | £16m |
| 9 | Jamie HIVES | 14 | 6 | 1 | 7 | 13 | 0.93 | 36 | 39 | -3 | 9 | 6 | 1 | 0 | 0 | 0 | 4 | £14.8m |
| 10 | Ed JOHNSON | 9 | 5 | 1 | 3 | 11 | 1.22 | 27 | 25 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | £10.75m |
| 11 | Brian MOSES | 12 | 5 | 0 | 7 | 10 | 0.83 | 34 | 30 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | £9.5m |
| 12 | Reuben MORLEY | 14 | 4 | 1 | 9 | 9 | 0.64 | 30 | 45 | -15 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | £8.15m |
| 13 | Jonny GREENALL | 9 | 3 | 1 | 5 | 8 | 0.78 | 21 | 26 | -5 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | £7.35m |
| 14 | Martin CUSHING | 12 | 4 | 0 | 8 | 8 | 0.67 | 24 | 40 | -16 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | £7.45m |
| 15 | Peter HART | 4 | 3 | 1 | 0 | 7 | 1.75 | 13 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | £14.5m |
| 16 | Harvey BAIRD | 5 | 3 | 1 | 1 | 7 | 1.40 | 14 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | £10.25m |
| 17 | Paul HACKETT | 3 | 3 | 0 | 0 | 6 | 2.00 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | £12.75m |
| 18 | Nick SMITH | 5 | 3 | 0 | 2 | 6 | 1.20 | 13 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | £10.95m |
| 19 | Jay PARKINSON | 8 | 3 | 0 | 5 | 4 | 0.75 | 17 | 27 | -10 | 1 | 3 | 0 | 0 | -2 | 0 | 4 | £6.55m |
| 20 | Peter BELFIELD | 2 | 1 | 0 | 1 | 2 | 1.00 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | £7.35m |
| 21 | Brendan CRILLEY | 6 | 1 | 0 | 5 | 2 | 0.33 | 6 | 22 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £1.9m |
| 22 | Blake SHEEN | 1 | 0 | 0 | 1 | 0 | 0.00 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
| 23 | Shane DUFFY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
| 24 | Chris STEWART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
| 25 | Dan SPARKS | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.6m |
| 26 | Graham CAIRNEY | 6 | 0 | 0 | 6 | 0 | 0.00 | 11 | 27 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 |
Login