League ends Wed 13th May 2026. Eight game(s) remaining.
| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary WONG | 21 | 13 | 2 | 6 | 28 | 1.33 | 80 | 46 | 34 | 20 | 20 | 4 | 0 | 0 | 1 | 7 | £34.5m |
| 2 | Michael VICARY | 18 | 10 | 2 | 6 | 22 | 1.22 | 62 | 43 | 19 | 8 | 15 | 3 | 0 | 0 | 2 | 9 | £24.65m |
| 3 | Tom KOPHAMEL | 19 | 10 | 2 | 7 | 22 | 1.16 | 64 | 49 | 15 | 21 | 15 | 1 | 0 | 0 | 3 | 7 | £30.55m |
| 4 | Gary PARKER | 20 | 10 | 2 | 8 | 22 | 1.10 | 59 | 62 | -3 | 10 | 3 | 1 | 0 | 0 | 2 | 3 | £19.05m |
| 5 | Dave OWEN | 17 | 8 | 2 | 7 | 18 | 1.06 | 54 | 35 | 19 | 12 | 6 | 2 | 0 | 0 | 1 | 5 | £21.5m |
| 6 | Jamie HIVES | 17 | 8 | 2 | 7 | 18 | 1.06 | 49 | 45 | 4 | 14 | 7 | 1 | 0 | 0 | 1 | 7 | £20.75m |
| 7 | Andy EYRES | 17 | 8 | 2 | 7 | 18 | 1.06 | 46 | 50 | -4 | 7 | 8 | 2 | 0 | 0 | 1 | 3 | £17.2m |
| 8 | Brian MOSES | 18 | 8 | 1 | 9 | 17 | 0.94 | 57 | 53 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | £12.45m |
| 9 | Neil PARKER | 11 | 6 | 1 | 4 | 13 | 1.18 | 36 | 26 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | £13.55m |
| 10 | Anthony ACQUAH | 12 | 6 | 1 | 5 | 13 | 1.08 | 35 | 31 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | £12.8m |
| 11 | Harvey BAIRD | 8 | 5 | 1 | 2 | 11 | 1.38 | 33 | 18 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | £12.75m |
| 12 | Ed JOHNSON | 10 | 5 | 1 | 4 | 11 | 1.10 | 29 | 32 | -3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | £9.75m |
| 13 | Jonny GREENALL | 14 | 4 | 2 | 8 | 11 | 0.71 | 33 | 51 | -18 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | £7.75m |
| 14 | Martin CUSHING | 17 | 5 | 1 | 11 | 11 | 0.65 | 39 | 58 | -19 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | £8.85m |
| 15 | Reuben MORLEY | 17 | 5 | 1 | 11 | 11 | 0.65 | 38 | 60 | -22 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | £8.8m |
| 16 | Peter HART | 6 | 4 | 2 | 0 | 10 | 1.67 | 24 | 8 | 16 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | £16.4m |
| 17 | Jay PARKINSON | 11 | 5 | 1 | 5 | 9 | 1.00 | 31 | 31 | 0 | 6 | 5 | 1 | 0 | -2 | 2 | 7 | £15.15m |
| 18 | Paul HACKETT | 7 | 3 | 1 | 3 | 7 | 1.00 | 18 | 30 | -12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | £7.3m |
| 19 | Nick SMITH | 5 | 3 | 0 | 2 | 6 | 1.20 | 13 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | £10.95m |
| 20 | Brendan CRILLEY | 11 | 2 | 1 | 8 | 5 | 0.45 | 21 | 45 | -24 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | £3.5m |
| 21 | Peter BELFIELD | 4 | 2 | 0 | 2 | 4 | 1.00 | 9 | 11 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | £7.2m |
| 22 | Graham CAIRNEY | 9 | 1 | 0 | 8 | 2 | 0.22 | 24 | 42 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £1.45m |
| 23 | Shane DUFFY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
| 24 | Chris STEWART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
| 25 | Dan SPARKS | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.6m |
| 26 | Blake SHEEN | 3 | 0 | 0 | 3 | 0 | 0.00 | 5 | 21 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 |
