Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary PARKER | 5 | 4 | 1 | 0 | 9 | 1.80 | 16 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | £14.55m |
2 | Michael VICARY | 5 | 3 | 1 | 1 | 7 | 1.40 | 14 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | £11.9m |
3 | Jamie HIVES | 5 | 3 | 1 | 1 | 7 | 1.40 | 12 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | £11m |
4 | Anthony ACQUAH | 4 | 2 | 1 | 1 | 5 | 1.25 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | £9.2m |
5 | Neil PARKER | 5 | 2 | 1 | 2 | 5 | 1.00 | 13 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | £7.95m |
6 | Dave OWEN | 5 | 2 | 1 | 2 | 5 | 1.00 | 12 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | £9.25m |
7 | Tom KOPHAMEL | 5 | 2 | 1 | 2 | 5 | 1.00 | 11 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | £9.3m |
8 | Reuben MORLEY | 5 | 2 | 1 | 2 | 5 | 1.00 | 9 | 13 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | £6.65m |
9 | Gary WONG | 5 | 2 | 1 | 2 | 5 | 1.00 | 9 | 13 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | £7.4m |
10 | Paul HACKETT | 2 | 2 | 0 | 0 | 4 | 2.00 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | £12.3m |
11 | Ed JOHNSON | 2 | 1 | 1 | 0 | 3 | 1.50 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | £9.4m |
12 | Harvey BAIRD | 2 | 1 | 1 | 0 | 3 | 1.50 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | £10.05m |
13 | Peter HART | 2 | 1 | 1 | 0 | 3 | 1.50 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | £9.3m |
14 | Andy EYRES | 4 | 1 | 1 | 2 | 3 | 0.75 | 6 | 11 | -5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | £7.2m |
15 | Nick SMITH | 2 | 1 | 0 | 1 | 2 | 1.00 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | £8m |
16 | Brian MOSES | 4 | 1 | 0 | 3 | 2 | 0.50 | 8 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | £4.95m |
17 | Martin CUSHING | 4 | 1 | 0 | 3 | 2 | 0.50 | 7 | 11 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | £4.75m |
18 | Jonny GREENALL | 4 | 0 | 1 | 3 | 2 | 0.25 | 5 | 11 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | £2.6m |
19 | Jay PARKINSON | 3 | 1 | 0 | 2 | 0 | 0.67 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | £4.6m |
20 | Peter BELFIELD | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
21 | Shane DUFFY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
22 | Graham CAIRNEY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
23 | Chris STEWART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
24 | Brendan CRILLEY | 2 | 0 | 0 | 2 | 0 | 0.00 | 2 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.6m |
